
Property Attributes
- MLS#222057815
- TypePending
- CountyPLACER
- CityGranite Bay
- Area12746
- Zip95746
- StyleContemporary
- Price$ 1,095,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2596
- Lot Size1.2 Acres
Data Source:
MetroList
Property Description
Amazing home in Granite Bay on over an acre of fully manicured landscaped yard inside a gated community of only 8 homes. This lovely home offers 2 master suites with separate entrances, a gourmet kitchen that opens into the family room with fireplace. Large formal dining room or use as a living room. 3 other additional bed rooms. The main home just had a new roof and HVAC unit installed. Also a separate beautifully appointed ADU is on the property. The grounds are lush and spacious with a waterfall into a koi pond or use as a pool. the solar system makes utility bills comfortable and it is owned. Detached RV Garage for your RV, boat or other toys. This home is private and peaceful.
Price History | |
---|---|
5/6/2022 | Listed $1,299,000 |
6/22/2022 | 5% - $1,235,000 |
8/11/2022 | 12% - $1,095,000 |
General Features
Appliances | Built-In Electric Oven, Compactor, Dishwasher, Free Standing Electric Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Management, Common Areas, Road |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Eureka Union |
Garage Spaces, Detached Garage | 4.00 |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Roseville Joint |
Lot Size Square Feet | 52272.00 |
MLS Area | 12746 |
Open Parking Spaces | 0.00 |
Other Structures | Storage |
Patio/Porch Features | Front Porch, Covered Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending Bring Backup |
Subtype Description | Detached |
Topography | Level, Trees Many |
Zoning Description | RS-AG-B-40 |
Interior Features
2nd Unit Approx Sqft | 650 |
---|---|
2nd Unit Description | without permit |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Bedrooms Possible | 5 |
Dining Room Features | Formal Room |
Fireplace Features | Living Room, Pellet Stove |
Flooring | Laminate, Tile |
Kitchen Features | Breakfast Area, Granite Counter |
Laundry Features | Cabinets, Sink, Inside Room |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Tub w/Shower Over |
Roommasterbedroomfeatures | Closet, Outside Access |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2596.00 |
---|---|
Driveway/sidewalks | Gated |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Gated Community, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 1.2000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | RV Garage Detached, Garage Facing Front |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Asphalt |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool