
Property Attributes
- MLS#222060049
- TypePending
- CountyPLACER
- CityGranite Bay
- Area12746
- NeighborhoodPrinceton Reach
- Zip95746
- StyleMediterranean
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4381
- Lot Size1.5 Acres
Data Source:
MetroList
Property Description
Mediterranean custom home with EnSuite bedroom over the 3 car garage, on a cul-de-sac in the gated community W/ OWNED Solar. This OASIS features 4 EnSuite Rooms on 1.5 Acres of lush landscaping. A remodel/expansion in 2006 & hardwood floors & painted in 2021. This exquisite home features an entertainer's dream kitchen with CornuFe stove, SubZero fridge, granite countertops, open to the family room with a bar and a wall of windows to showcase the resort style backyard. Walking through the home you will notice the quality & craftsmanship, alder cabinets, high ceilings & solid 8-Ft interior doors, hardwood flooring, Central Vacuum, walking closets, Radiant flooring in the Master Bath with Towel Warming Drawer,3 car garage with Epoxy, built in cabinets. This home has a whole House Fan & handicap ramp. Guest home with full bath and modified kitchen, gated pool, Hot tub, waterfall features, built-in BBQ, pergola, shade & fruit trees, bridges. Great Place to call HOME!!
Price History | |
---|---|
5/13/2022 | Listed $2,200,000 |
6/14/2022 | 3% - $2,150,000 |
General Features
Accessibility | Accessible Approach with Ramp, Wheelchair Access |
---|---|
Appliances | Free Standing Gas Oven, Free Standing Gas Range, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Disposal, Microwave, Electric Water Heater, Tankless Water Heater |
Architectural Style | Mediterranean |
Association Amenities | None |
Association Fee Includes | Common Areas, Road |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | Eureka Union |
Exterior Features | BBQ Built-In, Fire Pit |
Garage Spaces, Detached Garage | 3.00 |
HOA Fee | 312 |
HOA Fee Frequency | Monthly |
Heating | Central, Radiant Floor, MultiZone, Natural Gas |
High School District | Roseville Joint |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling, Formal Entry, Wet Bar |
Lot Size Square Feet | 65340.00 |
MLS Area | 12746 |
Open Parking Spaces | 5.00 |
Other Structures | Pergola, Shed(s) |
Patio/Porch Features | Uncovered Deck, Uncovered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, On Lot, Fenced, Gas Heat, Gunite Construction |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Spanish Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Spa/Hot Tub Personal |
Status | Pending |
Subdivision Name | Princeton Reach |
Subtype Description | Custom, Luxury |
Zoning Description | Residential |
Interior Features
2nd Unit Approx Sqft | 350 |
---|---|
2nd Unit Description | Casita |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | No |
2nd Unit Type | Detached |
Bedrooms Possible | 5 |
Dining Room Features | Formal Room, Dining Bar, Formal Area |
Fireplace Features | Master Bedroom, Family Room |
Flooring | Carpet, Tile, Wood |
Kitchen Features | Breakfast Area, Pantry Cabinet, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Dryer Included, Sink, Electric, Space For Frzr/Refr, Washer Included |
Living Room Features | Cathedral/Vaulted, Sunken |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Partial Bath(s), Kitchen |
Room Type | Master Bedroom, Master Bedrooms 2+, Office, Dining Room, Family Room, Great Room, Guest Quarters, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Granite, Tub w/Shower Over, Window, Multiple Shower Heads, Outside Access |
Roomfamilyroomfeatures | Cathedral/Vaulted, Great Room |
Roommasterbathroomfeatures | Double Sinks, Soaking Tub, Granite, Tile, Multiple Shower Heads, Radiant Heat, Window |
Roommasterbedroomfeatures | Surround Sound, Ground Floor, Outside Access, Walk-In Closet 2+, Sitting Area |
Total Fireplaces | 2 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 4381.00 |
---|---|
Driveway/sidewalks | Gated |
Fencing | Partial |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Cul-De-Sac, Garden, Gated Community, Landscape Back, Landscape Front |
Lot Size Acres | 1.5000 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Attic Fan(s), Audio/Video Prewired, Central Vacuum |
Parking Features | Attached, Guest Parking Available |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool