
Property Attributes
- MLS#222076894
- TypePending
- CountyYOLO
- CityWoodland
- Area11427
- Zip95776
- StyleRanch
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size1.4 Acres
Data Source:
MetroList
Property Description
Want the Country Life on a lot with less maintenance? Enter the circular cement drive leading to this Home only a few miles North of Woodland on 1.4 acres with a shop and plenty of room for your pets/animals. Home features 3 bedrooms, 2 baths, separate family & Living rooms both have fireplaces, an attached garage with office & laundry in it, a covered breezeway between home and garage is a perfect place for outdoor entertaining and to enjoy those country BBQ's. Plenty of fenced in parking for RV, boat or other vehicles/toys. 2 extra septic tanks to accommodate shop & RV use or maybe you want to add an ADU/2nd home? Convenient drive to airport, Sacramento or North valley. If you want to be in the country you should come see this one.
Price History | |
---|---|
6/14/2022 | Listed $859,000 |
7/14/2022 | 4% - $829,000 |
General Features
Appliances | Dishwasher, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood |
Cooling | Central |
Electric | 220 Volts |
Elementary School District | Woodland Unified |
Exterior Features | Dog Run |
Garage Spaces, Detached Garage | 1.00 |
Heating | Central |
High School District | Woodland Unified |
Levels | One |
Lot Size Square Feet | 60984.00 |
MLS Area | 11427 |
Open Parking Spaces | 10.00 |
Other Structures | Storage, Workshop, Kennel/Dog Run |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Pending Bring Backup |
Subtype Description | Ranchette/Country, Detached |
Topography | Level |
View | Orchard, Valley |
Zoning Description | A-1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Insert, Living Room, Family Room |
Flooring | Laminate, Tile, Wood |
Kitchen Features | Kitchen/Family Combo, Tile Counter |
Laundry Features | In Garage |
Living Room Features | Sunken |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Family Room, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Closet, Shower Stall(s) |
Roommasterbedroomfeatures | Ground Floor |
Total Fireplaces | 2 |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 1986.00 |
---|---|
Driveway/sidewalks | Paved Sidewalk, Paved Driveway |
Fencing | Back Yard, Wire, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | irregular |
Lot Features | Shape Irregular |
Lot Size Acres | 1.4000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool