
Property Attributes
- MLS#222017721
- TypeSingle Family
- CountyPLACER
- CityForesthill
- Area12304
- Zip95631
- StyleCabin
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage639
- Lot Size0.6625 Acres
Listing Provided Courtesy Of:
Dory D. Cox CalBRE# - 02090308 with Lyon RE Rocklin
Data Source:
MetroList
Property Description
Rustic cabin, great for investor or first-time homebuyer. Usable, tiered 2/3 acre, with breathtaking views of Sierra Nevada. Several outbuildings for storage, workshop, and washer/dryer in one outbuilding. Detached one car garage. Serene outdoor sitting areas for enjoying the peaceful outdoors, including 10' by 20' covered sitting area with hot tub.
Price History | |
---|---|
2/18/2022 | Listed $270,000 |
General Features
Appliances | Free Standing Gas Oven |
---|---|
Architectural Style | Cabin |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Shingle Siding, Wood, Wood Siding |
Cooling | None |
Electric | Other |
Elementary School District | Foresthill Union |
Garage Spaces | 1.00 |
Heating | Wood Stove |
High School District | Placer Union High |
Lot Size Square Feet | 28859.00 |
MLS Area | 12304 |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo, Storage, Workshop, Outbuilding |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Special System, See Remarks |
Status | Active |
Subtype Description | Detached |
Topography | Snow Line Above, Lot Grade Varies |
View | Canyon, Forest |
Zoning Description | RS-DC |
Interior Features
Dining Room Features | Space in Kitchen |
---|---|
Fireplace Features | Other |
Flooring | Linoleum, Tile |
Kitchen Features | Breakfast Area |
Laundry Features | Dryer Included, Gas Hook-Up, Washer Included |
Living Area | 639.00 |
Living Room Features | Deck Attached, View |
Main Level | Bedroom(s), Living Room, Loft, Full Bath(s), Kitchen |
Room Type | Attic |
Roombathsotherfeatures | Shower Stall(s) |
Roommasterbathroomfeatures | Shower Stall(s) |
Total Fireplaces | 1 |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | None |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.6625 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Detached, RV Storage, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool