
Property Attributes
- MLS#222036897
- TypeSingle Family
- CountyNEVADA
- CitySmartsville
- Area13216
- Zip95977
- Style
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size4.76 Acres
Listing Provided Courtesy Of:
Kimberly A. Pepe CalBRE# - 02098326 with Keller Williams Realty Nevada County
Data Source:
MetroList
Property Description
REDUCED PRICE from a Motivated Seller! Live on top of the world. This beautiful Nevada County property has the gold trifecta, Electricity, Well and Septic! PLUS a permitted 840 sq ft mobile home that needs a lot of love AND a 34' Chieftain 1991 Winnebago RV with only 50,000ish miles that you could live in while fixing the MH or building your dream home. The sunsets are jaw dropping and an unobstructed view of the Coastal Mountian Range is your backdrop. The land is mostly fenced and there is already an existing area set up for all your gardening needs. Camping? Van life? Maybe a friends and family compound? Ideal location at 20 miles to Marysville, 16 miles to The mighty Yuba River, 17 miles to Grass Valley and only 8 miles to Englebright Lake.
Price History | |
---|---|
3/30/2022 | Listed $350,000 |
4/18/2022 | 3% - $340,000 |
5/9/2022 | 5% - $325,000 |
6/14/2022 | 5% - $310,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Construction Materials | Metal |
Cooling | None |
Electric | Other |
Elementary School District | Penn Valley |
Garage Spaces | 0.00 |
Heating | Wood Stove |
High School District | Nevada Joint Union |
Lot Size Square Feet | 207346.00 |
MLS Area | 13216 |
Open Parking Spaces | 8.00 |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Manufactured Home |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | None |
Status | Active |
Subtype Description | Detached |
Topography | Rolling, Lot Grade Varies, Trees Many |
View | Canyon, Pasture, Valley, Hills, Water, Woods |
Zoning Description | AG-10 |
Interior Features
Dining Room Features | Other |
---|---|
Flooring | Other |
Kitchen Features | Other Counter |
Laundry Features | Inside Area |
Living Area | 840.00 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Other |
Exterior Features
Fencing | Fenced |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Land Use | Agricultural, Plantable |
Lot Features | Dead End, Garden |
Lot Size Acres | 4.7600 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | RV Possible, Guest Parking Available |
Road Surface Type | Paved, Gravel |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool