
Property Attributes
- MLS#222045105
- TypeSingle Family
- CountySAN JOAQUIN
- CityMountain House
- Area20603
- NeighborhoodCordes Village
- Zip95391
- Style
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2145
- Lot Size3,598 SqFt
Listing Provided Courtesy Of:
Angad S. Bhullar CalBRE# - 01944649 with Big Block Realty, Inc
Data Source:
MetroList
Property Description
Better Than NEW! North Facing Home. Located in the Desirable Cordes Village of Mountain House. This immaculate bright and spacious open concept home is a rare find with 4 bedrooms. Bright kitchen, granite counters. Downstairs Full Bedroom and Bath. Master suite with modern en suite bath. Spacious Den upstairs. 2 cars garage with pre-wired Electric Car Charger. Quaint and Low maintenance side yard completely finished with beautiful Vertical Gardening Wall. Walking distance to Shopping, Cordes Park, Cordes K-8 School and MH High School. Easy freeway Access.
Price History | |
---|---|
4/13/2022 | Listed $1,029,000 |
5/21/2022 | 3% - $999,900 |
General Features
Association Amenities | Other |
---|---|
Association Fee Includes | Management, Common Areas |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Central, MultiZone |
Electric | Other |
Elementary School District | Lammersville |
Garage Spaces | 2.00 |
HOA Fee | 139 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lammersville |
Lot Size Square Feet | 3598.00 |
MLS Area | 20603 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Active |
Subdivision Name | Cordes Village |
Subtype Description | Detached |
Zoning Description | Residential |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Flooring | Carpet, Tile |
Kitchen Features | Pantry Cabinet, Granite Counter, Island w/Sink |
Laundry Features | Inside Room |
Living Area | 2145.00 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Exterior Features
Foundation Details | Concrete |
---|---|
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Shape Regular |
Lot Size Acres | 0.0826 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Garage Door Opener, Garage Facing Rear |
Total Parking | 0.00 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool