
Property Attributes
- MLS#222046706
- TypePending
- CountyCONTRA COSTA
- CityAntioch
- AreaAntioch
- NeighborhoodLake Alhambra
- Zip94509
- StyleTraditional
- Price$ 599,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size6,839 SqFt
Listing Provided Courtesy Of:
Kimberly C. Salaices CalBRE# - 01420278 with RE/MAX Gold Laguna
Data Source:
MetroList
Property Description
Beautiful lakefront home with expansive lake views. Backyard is an oasis of peace and serenity. Covered patio area is ideal for outdoor dining. Extensive decking with gazebo and sun shades. Step down to a boat launch, great for fishing, swimming, relaxing or sunbathing. Ample master bedroom has sliding doors with lake access. Secondary bedroom with lake views. 4 bedrooms, 2 baths. Separate sunken living and family rooms. Family room has a rock wall wood=burning fireplace and sliding doors leading to the covered patio. Wood floors under carpet.2 car attached garage with workbench. This is a wonderful property that you will enjoy for years to come. Paddle boat is included!
Price History | |
---|---|
4/15/2022 | Listed $599,950 |
General Features
Appliances | Dishwasher, Disposal, Free Standing Electric Range |
---|---|
Architectural Style | Traditional |
Association Amenities | Other |
Association Fee Includes | Management, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Construction Materials | Brick Veneer, Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Antioch Unified |
Garage Spaces | 2.00 |
HOA Fee | 1300 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s), Gas |
High School District | Antioch Unified |
Interior Features | Skylight Tube |
Levels | One |
Lot Size Square Feet | 6839.00 |
MLS Area | Antioch |
Open Parking Spaces | 2.00 |
Patio/Porch Features | Front Porch, Covered Deck, Uncovered Deck, Covered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Original |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Contra Costa |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Lake Alhambra |
Subtype Description | Detached |
Topography | Level, Lot Sloped |
View | Water, Lake |
Zoning Description | R1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Family Combo |
---|---|
Fireplace Features | Raised Hearth, Stone, Family Room, Wood Burning |
Flooring | Carpet, Tile, Wood |
Kitchen Features | Synthetic Counter |
Laundry Features | Hookups Only, In Garage |
Living Area | 1625.00 |
Living Room Features | Sunken |
Lower Level | Street Entrance |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Sunken, View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Window |
Roommasterbedroomfeatures | Closet, Ground Floor, Outside Access |
Total Fireplaces | 1 |
Window Features | Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Foundation Details | Raised, Slab |
Frontage Type | Lakefront |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler Front, Curb(s)/Gutter(s), Lake Access, Landscape Back, Landscape Front |
Lot Size Acres | 0.1570 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | 1/2 Car Space, Side-by-Side, Garage Door Opener, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool