
Property Attributes
- MLS#222052171
- TypeSingle Family
- CountyYOLO
- CityWoodland
- Area11424
- Zip95776
- Style
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2849
- Lot Size22 Acres
Data Source:
MetroList
Property Description
This spacious country home sits on 22 acres with stunning sunsets. 18 acres is fully fenced, allowing opportunity to do whatever you want with this prime land. This Country Estate has something for everyone including 6 bedrooms, 4 baths, large shop and 4 stall horse barn w/tack room & hay storage for your equine friends. Home has been lovingly maintained offering updated kitchen w/granite counters & newer appliances, open to dining/family room combination incl wood burning stove. With 3 bedrooms downstairs & 3 bedrooms & full bath upstairs allows for privacy/separation. Master suite on first floor has separate tub & shower, 2 sinks & French door to outside deck/hot tub. Separate entry to a 240 sq. ft. guest room/office with full bath. Home has dual pane windows,inside laundry,central vac,alarm system,2 separate HVAC systems, 2 whole house fans. Other property features incl fantastic 25'x50' shop with concrete floor,pump house, chicken coop,fenced garden area, owned solar & 550+GPM well
Price History | |
---|---|
4/27/2022 | Listed $1,489,000 |
6/21/2022 | 7% - $1,399,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Electric Range, Hood Over Range, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Concrete, Wood, Wood Siding |
Cooling | Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Woodland Unified |
Exterior Features | Balcony |
Garage Spaces, Detached Garage | 2.00 |
Heating | Central |
High School District | Woodland Unified |
Lot Size Square Feet | 958320.00 |
MLS Area | 11424 |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Workshop |
Patio/Porch Features | Covered Deck |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic Connected |
Spa Features | Spa/Hot Tub Personal |
Status | Active |
Subtype Description | Ranchette/Country, Detached |
Topography | Level |
View | Orchard, Panoramic, Mountains |
Zoning Description | A-1 |
Interior Features
2nd Unit Approx Sqft | 240 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | used as office presently |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | No |
2nd Unit Type | Attached |
Bedrooms Possible | 6 |
Dining Room Features | Dining/Living Combo |
Fireplace Features | Wood Burning, Wood Stove |
Flooring | Carpet, Tile, Vinyl |
Kitchen Features | Granite Counter |
Laundry Features | Laundry Closet, Ground Floor, Inside Area |
Living Room Features | View |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Double Sinks, Tub |
Roommasterbedroomfeatures | Ground Floor, Outside Access |
Total Fireplaces | 1 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Living Area | 2849.00 |
---|---|
Fencing | Back Yard, Wire, Fenced |
Foundation Details | Raised |
Horse Amenities | 1-6 Stalls, Paddocks, Fenced |
Horse Y/N | Yes |
Land Use | Residential, Orchard |
Lot Features | Secluded, Shape Irregular |
Lot Size Acres | 22.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Garage Door Opener, Garage Facing Front |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Water District, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool