
Property Attributes
- MLS#222078174
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- Area12746
- NeighborhoodResidences at Eureka Grove
- Zip95746
- Style
- Price$ 1,149,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2854
- Lot Size5,101 SqFt
Data Source:
MetroList
Property Description
SINGLE STORY WITH ADU. Check out this spacious one-story home in beautiful Granite Bay, this home is located on a corner within the stunning Eureka Grove gated community. This home offers 2,854 of living space with 4 bedrooms, 4 baths, den, entrance courtyard and a covered outdoor living area. In addition, this residence also offers an attached additional dwelling unit (ADU) with its own private entrance, full bath and walk in closet. Features include Arlington Gray Mist cabinets throughout, full height kitchen upper and lower cabinets, upgraded apron sink, GE Profile stainless steel appliances, Quartz kitchen countertops, fireplace in the great room, Imperfect smooth walls, laundry sink, whole home in-Duct Air purification system, vinyl plank flooring throughout living areas and much more. Solar available for lease or purchase and comes with battery storage vault and EV charger. 3 car tandem garage. Home is under construction and due to be completed November 2022.
Price History | |
---|---|
6/14/2022 | Listed $1,211,654 |
6/30/2022 | 1% - $1,199,990 |
7/13/2022 | 3% - $1,169,990 |
8/4/2022 | 2% - $1,149,990 |
General Features
Appliances | Dishwasher, Disposal, Microwave, See Remarks |
---|---|
Association Amenities | Park |
Association Fee Includes | See Remarks |
Association Y/N | Yes |
Builder Name | The New Home Company |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central |
Electric | Solar Plumbed |
Elementary School District | Eureka Union |
Garage Spaces, Detached Garage | 3.00 |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Roseville Joint |
Home Warranty Y/N | Yes |
Levels | One |
Lot Size Square Feet | 5100.00 |
MLS Area | 12746 |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | See Remarks |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Status | Active |
Subdivision Name | Residences at Eureka Grove |
Subtype Description | Detached |
Total Units | 72 |
Zoning Description | RESIDENTIAL |
Interior Features
2nd Unit Approx Sqft | 190 |
---|---|
2nd Unit Bedrooms | 1 |
2nd Unit Description | ADU |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | No |
2nd Unit Type | Attached |
Dining Room Features | Formal Area |
Fireplace Features | Family Room |
Flooring | See Remarks |
Kitchen Features | Island w/Sink, Kitchen/Family Combo |
Laundry Features | Laundry Closet |
Living Room Features | Great Room |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Den |
Roombathsotherfeatures | Shower Stall(s) |
Roommasterbathroomfeatures | Shower Stall(s), Tub |
Roommasterbedroomfeatures | Ground Floor |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2854.00 |
---|---|
Builder Model | Plan 2D Lot 23 |
Driveway/sidewalks | Paved Driveway |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s), Curb(s)/Gutter(s), Gated Community, Storm Drain, Street Lights |
Lot Size Acres | 0.1171 |
Lot Size Source | Builder |
Parking Features | Attached, Tandem Garage |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool